|
Engg. & Technology |
CE | 1421 | 5204 |
| EEE | 1482 | 5244 | |
| ME | 1427 | 5442 | |
| ECE | 1493 | 4352 | |
| CSE | 1456 | 4323 | |
| PE | 850 | 2100 | |
| MCA | Computer Applications | 1844 | 7180 |
| Applied Science & Humanities |
3008 |
3206 |
|
| Total | 12983 | 37051 | |
|
Engg. & Technology |
CE | 1421 | 5204 |
| EEE | 1482 | 5244 | |
| ME | 1427 | 5442 | |
| ECE | 1493 | 4352 | |
| CSE | 1456 | 4323 | |
| PE | 850 | 2100 | |
| MCA | Computer Applications | 1844 | 7180 |
| Applied Science & Humanities |
3008 |
3206 |
|
| Total | 12983 | 37051 | |