|
Engg. & Technology |
CE | 1345 | 4473 |
| EEE | 1484 | 5541 | |
| ME | 1421 | 6289 | |
| ECE | 1493 | 4571 | |
| CSE | 1874 | 4518 | |
| AIML | 176 | 574 | |
| MCA | Computer Applications | 1876 | 5650 |
| Applied Science & Humanities |
3833 |
6728 |
|
| Total | 13502 | 38344 | |
|
Engg. & Technology |
CE | 1345 | 4473 |
| EEE | 1484 | 5541 | |
| ME | 1421 | 6289 | |
| ECE | 1493 | 4571 | |
| CSE | 1874 | 4518 | |
| AIML | 176 | 574 | |
| MCA | Computer Applications | 1876 | 5650 |
| Applied Science & Humanities |
3833 |
6728 |
|
| Total | 13502 | 38344 | |