Vidya rides the wave of excellence as 51 students secure an exceptional SGPA of 9 and above, including 4 who achieved a stellar 10 SGPA in the S7 examinations!
| Vidya handles all demanding journeys with resilience and came out victorious. |
| With immense satisfaction and great pride, The Editorial Team of News & Events recognizes the dedication and disciplined mindset that paved the way for the commendable S7 results published by APJ Abdul Kalam Technological University.The success story reflects not just grades, but grit, growth and greatness in the making.An impressive 51 students secured an SGPA (Semester Grade Point Average) of 9 and above in the S7 examinations.
Raising the bar of academic excellence, 4 students (Dhrishya Anil, Aljin Joby,Afsal Ahamed Y A and Nimisha Boban) secured an impeccable 10 SGPA |
| # | Student | SGPA | Dept | # | Student | SGPA | Dept |
| 1 | Dhrishya Anil |
10 | CSE | 27 | Ann Mariya Roy | 9.33 | ECE |
| 2 | Aljin Joby | 10 | CSE | 28 | Gayathri P A | 9.33 | ECE |
| 3 | Afsal Ahamed |
10 | CSE | 29 | Akshaya Sanoj | 9.33 | CSE |
| 4 | Nimisha Boban | 10 | CSE | 30 | Adithyan M S | 9.3 | CSE |
| 5 | Athira Anandan |
9.8 | CE | 31 | Nived Krishna A | 9.3 | CSE |
| 6 | Lakshmi M S | 9.8 | CSE | 32 | Jisni P J | 9.23 | CE |
| 7 | Meenakshi M | 9.8 | CSE | 33 | Devika Santhosh | 9.23 | EEE |
| 8 | Thushar Reginold | 9.8 | CSE | 34 | Vandana Preman | 9.2 | CE |
| 9 | O Varadha Vijay Menon | 9.7 | AIML | 35 | Kiran Krishnan V | 9.2 | CSE |
| 10 | Nandhana Sajeesh | 9.7 | CSE | 36 | Milan Raj C | 9.2 | CSE |
| 11 | Sreenandhana C S | 9.7 | CSE | 37 | Navaneeth Krishna | 9.2 | CSE |
| 12 | Rohith M N | 9.67 | ME | 38 | Hrithikkrishna V D | 9.17 | ME |
| 13 | Teresa Benny | 9.67 | CSE | 39 | Parthiv Dinesh | 9.17 | CSE |
| 14 | Shahaana P P | 9.6 | EEE | 40 | Jisna Justin V | 9.13 | ECE |
| 15 | Monal Surendran | 9.6 | CSE | 41 | Vishnu P V | 9.13 | EEE |
| 16 | Nice Rose C J | 9.6 | CSE | 42 | Amitha M S | 9.13 | CSE |
| 17 | Swathi K Santhosh | 9.6 | EEE | 43 | Jyothi P J | 9.1 | CE |
| 18 | Jyothika Sreevalsan | 9.5 | CSE | 44 | Devika E R | 9.1 | EEE |
| 19 | Manasa | 9.5 | CSE | 45 | Pranav C S | 9.07 | ME |
| 20 | Sidhinchandran |
9.5 | CSE | 46 | Abin T J | 9.07 | EEE |
| 21 | Vasisht Nirmal |
9.5 | CSE | 47 | Aparna T P | 9.03 | ECE |
| 22 | Krishnanjaly M M | 9.47 | CE | 48 | Arya T S | 9.03 | CSE |
| 23 | Aiswarya Manoj | 9.4 | CE | 49 | Sreya Sunilkumar | 9 | CE |
| 24 | Adarsh K S | 9.4 | EEE | 50 | Swathikrishna P S | 9 | EEE |
| 25 | Fathima Nasrin |
9.4 | CSE | 51 | Rithu Mary Varghese | 9 | CSE |
| 26 | Thejasree Krishna | 9.33 | CE |
| The Editorial Team of News & Events joins the entire Vidya fraternity in extending hearty congratulations to Dhrishya, Aljin,Afsal, Nimisha and all top scorers on this splendid result that powers by resilience, late-night efforts and an unbreakable spirit and wishing them continued inspiration to to ignite young minds and rise as innovators, performers and trailblazers !!! |
| We gratefully acknowledge the faculty, staff and parents of Vidya, whose unwavering mentorship and encouragement shape students into resilient, accomplished and confident individuals !!! |




