Vidya’s top performers shone brightly by securing an impressive SGPA of 9 and above in the S1 examinations
Vidya students have consistently made the institution proud through their academic excellence.
Vidya congratulates its students on their outstanding performance in the recently announced S1 B.Tech results of APJ Abdul Kalam Technological University.An impressive 28 students attained SGPA (Semester Grade Point Average) of 9 and above in the first semester examinations.
| # |
Name |
SGPA | Dept |
# |
Name |
SGPA | Dept |
| 1 | Asmi Kamarudheen | 9.84 | CSE | 15 | Pranav Madambikkattil Sreekanth | 9.21 | CSE |
| 2 | Amina Nouri | 9.79 | AIML | 16 | Nirupama V | 9.21 | CSE |
| 3 | Devananda Saroj Kumar | 9.79 | ECE | 17 | Viswajith V K | 9.16 | CSE |
| 4 | Adithyan M S | 9.68 | ME | 18 | Ambili K A | 9.16 | CSE |
| 5 | Sana Rasheed Valiyakath | 9.68 | CSE | 19 | Abhyuday Jagan Chethus C J | 9.16 | ECE |
| 6 | Ragendhu A R | 9.68 | CSE | 20 | Aryanandha E P | 9.13 | CSE |
| 7 | Anakha K J | 9.68 | ECE | 21 | Arya Balakrishnan | 9.11 | AIML |
| 8 | Shahana A | 9.58 | CSE | 22 | Megha C N | 9.11 | CSE |
| 9 | Niranjan V J | 9.47 | ECE | 23 | Muhammed Adhil E K – 9.11 | 9.11 | ECE |
| 10 | Devika K A | 9.47 | ECE | 24 | Athulya M | 9.11 | ECE |
| 11 | Shreya Vijeeth | 9.37 | CSE | 25 | Nidha Sherin K | 9.08 | AIML |
| 12 | Gouri I S | 9.34 | CSE | 26 | Mohammed Irfan Mohammed Ibrahim | 9.05 | CSE |
| 13 | Avani K V | 9.26 | EEE | 27 | Anet Sunny | 9 | CSE |
| 14 | Swetha P B | 9.24 | CSE | 28 | Anusree K S | 9 | ECE |
| The Editorial Team of News & Events joins the entire Vidya fraternity in extending hearty appreciations to all toppers on this outstanding result and wishes them a rewarding journey filled with challenges, growth, and laurels !!! |




