Vidya’s elite performers secure 9+ SGPA in S2 university examinations
Vidya sustains its momentum of academic brilliance with an impressive cohort of students achieving an SGPA of 9.0 and higher.
Following the publication of the S3 results by APJ Abdul Kalam Technological University an impressive cohort of 33 students from Vidya secured an SGPA (Semester Grade Point Average) of 9 and above.It is a moment of immense pride and joy to share that Adithyan M S (S3, ME Dept) has secured a perfect 10.00 SGPA (Semester Grade Point Average) in the university examinations.
| # | Student | SGPA | Branch | # | Student | SGPA | Branch |
| 1 | Adithyan M S | 10 | ME | 18 | Ananya C H | 9.32 | CSE |
| 2 | Ragendhu A R | 9.8 | CSE | 19 | Athulya M | 9.27 | ECE |
| 3 | Ambili K A | 9.73 | CSE | 20 | Aneeta P J | 9.2 | CSE |
| 4 | Shreya Vijeeth | 9.68 | CSE | 21 | Arya Balakrishnan | 9.2 | AIML |
| 5 | Viswajith V K | 9.68 | CSE | 22 | Devika K A | 9.2 | ECE |
| 6 | Gouri I S | 9.68 | CSE | 23 | Asmi Kamarudheen | 9.18 | CSE |
| 7 | Aryanandha E P | 9.66 | CSE | 24 | Saju Mohanan K M | 9.16 | CSE |
| 8 | Biniya Rose | 9.48 | CSE | 25 | Eshika Bijesh Karanath | 9.14 | CSE |
| 9 | Adhya Sundaran | 9.48 | CSE | 26 | Devananda Saroj Kumar | 9.09 | ECE |
| 10 | Pranav Madambikkattil Sreekanth | 9.45 | CSE | 27 | Anusree K S | 9.09 | ECE |
| 11 | Athulya K R | 9.41 | CSE | 28 | Nirupama V | 9.07 | CSE |
| 12 | Amina Nouri | 9.41 | AIML | 29 | Niranjan V J | 9.05 | ECE |
| 13 | Shahana A | 9.39 | CSE | 30 | Anakha K J | 9.05 | ECE |
| 14 | K R Medha | 9.34 | CSE | 31 | Arya Nanda Anilkumar | 9.02 | CSE |
| 15 | Devikrishna P R | 9.34 | CSE | 32 | Archana M E | 9.02 | CSE |
| 16 | Elsa George Abison | 9.34 | CSE | 33 | Archana P B | 9.02 | CSE |
| 17 | Sana Rasheed Valiyakath | 9.32 | CSE |
| The News & Events Editorial Team and the Vidya fraternity congratulate our students on their remarkable achievement results and wishing all the best continue to reach for new heights and achieve ultimate success !!! |




