HS and HSS Students present cutting-edge projects at Sci Pi Exhibition at Sci – Π – Project Exhibition
| In a world shaped by rapid advancements in science and technology, inspiring young minds to explore, question, and innovate has become more important than ever. The Sci Pi initiative plays a vital role in this mission by creating a vibrant space where learning goes beyond textbooks. | ||||
| During the event, students displayed their creative scientific ideas across a range of themes such as Health, Robotics, Agriculture, Communication Engineering, Energy, Disaster Management, and Environment-friendly living. Their projects reflected originality and thoughtful design. | ||||
| With over 500 students showcasing more than 260 projects from 34 schools , the exhibition served as a vibrant platform for students to present and explain their ideas. Many participants also used visual presentations to help viewers understand the functioning of their models | ||||
| Following the judges’ feedback and suggestions, cash prizes worth Rs 65,000 /- and certificates were awarded by Dr. Sunitha C (Principal) . The students gained new insights on improving their models and projects | ||||
| Students from Amrita Vidyalayam Ayyanthole stood out by presenting a range of creative, technology-integrated ideas, earning the highest points across all sessions.Furthermore, the school was honored with the Best Trophy for the highest level of active student participation in the eventWe are also delighted to share that Government Model Boys Higher Secondary School Kunnamkulam secured second prize overall based on total points.The program was further enhanced by the innovative presentations of Govt.R.S.R.V.H.S.School Velur, Nirmalamatha convent school,Eyyal, St. Thomas HSS Vallachir, Nirmal Jyothi Central School, Sree Durga Vilasam, Putekkara St. George HSS, LFCHSS, Irinjalakkuda, G H H S Mupliyam and THSS, Vandanam etc . | ||||
| Spearheaded by the VIBE team with coordination from Ms Remya K R (Asst Prof, CSE Dept) and Mr Naveen T P (Asst Prof, ME Dept), and guided by Dr. Nisha A B (VIBE Convener, HoD, App Sc Dept) and Ms Divya Unni (VIBE Co-Convener, Asst Prof- Sr. Grade, ECE Dept) the event inspired an engaging journey into scientific exploration and amplified the collective learning experience.The event was further strengthened by the sincere and energetic efforts of the student volunteers. |
||||
| RESULT | ||||
| Maths | ||||
| Still Model | HS | HSS | ||
| Name | School | Name | School | |
| First | Sidharth M | SDVHSS Peramangalam | Vishnavi P R/Abhinaya V Rajesh/Bliss | NirmalJyothi Central School,Mundur |
| Second | Sneha C S / Anna A A | St Georges H S S Puttekkara | TejasviSudhir / Sreelakshmi Rajesh | Amruthavidyalayam |
| Third | Anamika P Sunil | Govt.R.S.R.V.H.S.School Velur | Nandhana B M / Jisliya G J | SHT H S S,Nattika |
| Working Model | HSS | HSS | ||
| First | Saayuj Suresh | Amrutha Vidyalayam | Meril Vincent/Austin Babu/Abhinav T S/Felix Thomas | Nirmal Jyothi Central School,Mundur |
| Second | Fahim Ali / Ansil Rahman P K | GVHSS for boys Kunnamkulam | V R Rajhalakshmi / Maria Johny K | Nirmal Jyothi Central School,Mundur |
| Third | ArpithaP R | NirmalJyothi Central school | ||
| Science | ||||
| Still Model | HS | HSS | ||
| First | Akshya E S / Adhilakshmi K | G H H S Mupliyam | Thejus P Kiran | Nirmalamatha Convent,Eyyal. |
| Second | AbhinavSankar | Amrutha Vidyalayam | Theertha Biju/Bhadra A | Amrutha Vidyalayam |
| Third | Athisaya M V/ NilaP J | St Georges H S SPuttekkara | ManjimaManjush/Sofia Liju/Bhavya Krishna/Aiswarya V S | Gurukulam Public School |
| Working Model | HS | HSS | ||
| First | Dazzle A J / Abel K Raju / Joachim M Thomas | Nirmalamatha Convent School,Eyyal | Abin B S/Amal E S | THSS, Vandanam |
| Second | Vaighakami C S / Evic Simon Jinto/Anfio Bastian | NirmalJyothi Central School,Mundur | Sreemanikandan Sajeevan/ Namaksharanandithnambalath | Chaldean Syrian HSS |
| Third | Dhilwin C S/Aswin PP / Adhidev M S | Nirmalamatha Convent School,Eyyal | Anriya Blaise | Sacred Heart Convent Girls HSS |
| Craft | ||||
| First | Adhidev C C | St. Thomas HSS, Vallachira LFCHSS, Irinjalakkuda GVHSS for Boys Kunnamkulam |
||
| Second | Ann Maria Theres K |
|||
| Third | Alan Antony |
|||
| Video & Photo Courtesy | Aadinath N A | S8, ME Dept | ||
| Vishnu | S8, EEE Dept | |||
| Sreenanda C S | S1, AIMLDept | |||
| Pavithra Pradeep | S1, AIMLDept | |||
| The Editorial Team of News & Events with the entire Vidya fraternity in extending heartiest congratulation to all all the champions and participants, along with best wishes for continued inspiration to explore, innovate, and illuminate new horizons of knowledge !!! | ||||
| Hearty appreciation is extended to Team VIBE, Vidya staff members and the student volunteers for their exemplary coordination of Sci-Pi, an event that highlighted the evolving ideas and innovations of young student creators !!! |
||||





























