Smart India Hackathon 2026
The Internal Hackathon for Smart India Hackathon 2026 (SIH-26) at Vidya Academy of Science and Technology (VAST) was a remarkable exhibition of ingenuity, technical acumen, and collaborative spirit.
The Internal Hackathon for Smart India Hackathon 2026 (SIH-26), organized at Vidya Academy of Science and Technology (VAST), served as an energetic platform designed to evaluate and cultivate student talent. Held offline on 14, August 2026, starting at 11:00 AM in the Pranavam Auditorium, the event brought together participants to demonstrate technical problem-solving and inventive thinking. Guided by Ms Thulasi Rajan K (SPOC,Asst Prof, CSE Dept), the event functioned as a crucial stepping stone toward the national SIH-26 competition, urging teams to collaborate and develop practical, real-world solutions for their assigned problem statements.
Designed as a dynamic arena for our students, the event provided an invaluable opportunity to sharpen their skills while addressing complex, real-world challenges. As a precursor to the national-level SIH-26 competition, the hackathon placed a strong emphasis on fostering creativity and teamwork, urging participants to craft innovative solutions that resonated with the intricacies of their chosen problem statements.
Problem Statements
For the internal hackathon, the following problem statements were selected, spanning diverse domains:
| Track ID | Theme / Domain | Category |
| Track ID: 1 | Education and Digital Learning | Software / Hardware |
| Track ID: 2 | Tourism and Cultural Heritage | Software / Hardware |
| Track ID: 3 | Agriculture and Smart Farming | Software / Hardware |
| Track ID: 4 | Women’s Safety and Empowerment | Software / Hardware |
| Track ID: 5 | Disaster Management and Resilience | Software / Hardware |
| Track ID: 6 | Open Innovation and Emerging Technologies | Software / Hardware |
Participating Teams
Total Teams Participated = 53
Track 1 – Total ideas Submitted = 7
Track 2- Total Ideas Submitted = 3
Track 3- Total Ideas Submitted = 5
Track 4- Total Ideas Submitted = 6
Track 5 – Total Ideas Submitted = 22
Track 6 – Total Ideas Submitted = 22
Total Participants = 318
Female Participants = 162
Male Participants = 156
The evaluation process was conducted in an offline, face-to-face mode in the presence of the jury panel. Each team was provided with an opportunity to present their proposed solution, explain the problem statement and approach, and demonstrate their prototype or working model. The judges evaluated the teams based on the defined criteria and awarded marks accordingly.
The jury evaluation aimed to identify the most innovative, feasible, practical, clearly presented, and sustainable solutions, thereby facilitating the selection of the best-performing teams for participation in the Smart India Hackathon (SIH).
The SIH-26 Internal Hackathon featured a distinguished 14-member jury panel comprising faculty members from Vidya Academy of Science and Technology, Thalakkottukara. The panel included Dr. Sanaj M S (Prof, CSE Dept),Dr. Shameem S (Asso Prof, CSE Dept), Dr. Arjun K P (Asso Prof, CSE Dept),Dr. Vidya P (Asso Prof, ECE Dept),Ms. Akhila R (Asst Prof-Sr Grade, EEE Dept), Mr. Arun Xavier (Asst Prof-Sr Grade, EEE Dept), Ms. Fetsy K Francis (Asst Prof-Sr Grade, ECE Dept), and Ms. Anitha L. (Asst Prof-Seln Grade, CSE Dept),Ms. Riya P D (Asst Prof, AIML Dept), Ms. Riya Roy (Asst Prof, AIML Dept), Ms. Sinda P Xavier (Asst Prof, AIML Dept), Ms. Remya Krishna J S (Asst Prof, AIML Dept), Ms. Remya K R (Asst Prof, CSE Dept) and Mr. Ranjith E R (Asst Prof, ME Dept). Their collective academic expertise and technical guidance ensured a thorough and constructive assessment of all 65 submitted ideas.
Following intense competition and high participation during the initial evaluation rounds of the Smart India Hackathon (SIH) Internal Hackathon 2026 at Vidya Academy of Science and Technology,the panel of judges has shortlisted the top 45 teams to advance to the next phase. They represent the institution in the subsequent stages of SIH 2026.Mr Anil M (IEDC Nodal Officer, Asst Prof – Seln Grade,ECE Dept) and Ms Thulasi Rajan K (SPOC,Asst Prof, CSE Dept) co-ordinated the event.
| # | Team Lead Name | Idea Title |
| 1 | KR Medha | Disaster Management |
| 2 | V A Nahala Abdul latheef | Jeeva Jalam |
| 3 | Nivin P Louis | EvacTwin: Agent-Based Spatial Digital Twin for Real-Time Disaster Evacuation & Dynamic Traffic Rerouting |
| 4 | Mohammed Fezin | LandslideGuard Al |
| 5 | Rashmi V R | Intelligent Wearable Rescue Jacket |
| 6 | NIJOY P JOSE | OrchardSense-Fleet: Distributed Vision-Guided Autonomous Rovers for Multi-Tier Spice Harvesting |
| 7 | Bhoomika KB | LifeRoute: Al & IoT Dynamic Green Corridor System for Emergency Traffic Clearance & In-Transit Telemetry |
| 8 | Sreesanth S Warrier | Disaster Intelligence Platform |
| 9 | Suraj Krishna K | Silentlink |
| 10 | Sreyas Linith | BaggaurdAl |
| 11 | Vignesh P | ReliefLink AI: An Intelligent End-to-End Disaster Relief, Rehabilitation, and Compensation Management Platform |
| 12 | Anu Akkara | ResQAI |
| 13 | Liya S Chiltilatpilly | |
| 14 | Nandith Narayanan | Vidya-Graph |
| 15 | Sath Sree Hari K | VIDITA- Teacher-Verified Learning Continuity for Multilingual and Inclusive Classrooms |
| 16 | SAIKRISH?? ? | Travel Like a Local, Not a Tourist. Roam |
| 17 | Lakshmikrishna PR | F.R.ID.A.Y.- Female Rescue & Intelligent Defense Assistant for You |
| 18 | Ckate J Thottungal | SafeIdentity AI – Digital Identity Shield for Women |
| 19 | YADUKRISHNAN N K | NeerPatha-Mapping Lost Drainage to Predict Urban Flooding |
| 20 | Mihraz Abubacker Abdul Majeed | Kerala jeevan raksha |
| 21 | KR Jaiwanth | Solution for a disaster management Kerala |
| 22 | Devaganga Dinesh | HarvestClock – Smart Harvest Decision Support System for Farmers |
| 23 | Gayathri P | Solo traveller woman safety protection while entering restricted area in tourist places |
| 24 | Gouri Nandana | Smart Power Quality Analyzer |
| 25 | Emmanuel Shijo Antony | EV Battery Managament System |
| 26 | ASWIN SUBHASH KOTTIKKAL | Offline-First Emergency Alert Network |
| 27 | Anshya MP | ShadowGuard Al |
| 28 | Anjoe Jobi Joseph | AI Driven RTBF Compliance |
| 29 | Dheeraj Jayaraj | LabSphere – Virtual Science Laboratory |
| 30 | Varna V.V | Smart Irrigation System Using IoT and Soil Moisture Sensors |
| 31 | Harris Joby | Mirada-Al-Powered Eye-Gaze Communication System |
| 32 | ANANTHA KRISHNAN PR | AI Energy optimizer for Buildings |
| 33 | Mihraz Abubacker Abdul Majeed | Secuballot |
| 34 | Ashin Vineesh | Oppovia Al-Intelligent Student Opportunity Navigator |
| 35 | Athira K Jayan | Beaver AI – Smart screen guide |
| 36 | Vaishnavi. C.S | Al Women Innovation Incubator |
| 37 | FINU THOMAS | Emergency door ejector and extinguisher |
| 38 | CD Adithyan | Al-Powered Community Travel Platform for Personalized Experiences |
| 39 | Aleena A J | ResQLink-Intelligent Disaster Resource Exchange Platform |
| 40 | Adithya k sreedharan | LandslideSense Al: Intelligent Landslide Detection Using Deep Learning |
| 41 | Nandana | Smart Rescue Beacon Cube |
| 42 | Sana Anvar Zadath | ResQMesh AI: Intelligent Offline Disaster Communication and Rescue Network |
| 43 | Mohammed Hashim K. S | Autonomous robot for space exploration |
| 44 | Jesnalin Rose Jaison | Al- Inteegrated learning platform |
| 45 | Aibel MJ | Personalised Al Aura |
| 44 | Jesnalin Rose Jaison | Al- Inteegrated learning platform |
| 45 | Aibel MJ | Personalised Al Aura |
| The Editorial Team of News & Events joins the entire Vidya fraternity in extending heartiest congratulations and best wishes to all the selected students as they continue to craft innovative solutions that resonate with the intricacies of their chosen problem statements !!! |









