Vidya’s top performers in S3 B Tech Examinations
The APJAKTU has recently published the results of the third semester B Tech examinations. As many as 13 students have secured SGPA (Semester Grade Point Average) 9 and above in the third semester examinations.
Name of the Student |
Branch | SGPA |
Neeraja Krishnakumar | CSE | 9.73 |
Augustin K Lazar | ECE | 9.6 |
Ragitha G | CSE | 9.55 |
Nandhana V R | CE | 9.27 |
Sreeranjini Sreekumar | CE | 9.14 |
Hanna Jose | CSE | 9.09 |
Alphy Anto | CE | 9.05 |
Athul K S | ME | 9.05 |
Kochouseph John | CSE | 9.05 |
Anurudh Deepan | CSE | 9.05 |
Angel Mary Rose | ECE | 9 |
Akarsha K S | CE | 9 |
Suryajit Ithiparambil Sudheeran | CSE | 9 |
The Editorial Team of News & Events joins the entire Vidya family in extending hearty appreciations to the toppers on accomplishing this milestone and wishing all the best to climb to the next level of feat to attain triumph and accomplish your desired aim. |