19 students of CE (2019-23 Batch) score above 9 SGPA
Vidya capably navigated a rocky road filled with unforeseen intricacy and finally emerged successful.
It gives us enormous delight to take a key glance into the mind that strikes behind the inspiring S8 result of CE Dept published by the APJAKTU.As many as 19 students have secured SGPA (Semester Grade Point Average) 9 and above and a total of 46 students scored 8 and above SGPA in the end semester examinations.
# | Student | SGPA | # | Student | SGPA | # | Student | SGPA |
1 | Krishnapriya K P | 9.91 | 23 | Nimisha Shaji | 8.91 | 45 | Suhshad I K | 8.29 |
2 | Nithin A V | 9.82 | 24 | Kavya A K | 8.82 | 46 | Abishek Sathian | 8.29 |
3 | Ananya M T | 9.74 | 25 | Sandra Maria Alappat | 8.79 | 47 | Vineetha Velayudhan | 8.24 |
4 | Anitta John A | 9.74 | 26 | Amalkrishna K B | 8.76 | 48 | Christy K F | 8.24 |
5 | Hridya Ksekharan | 9.71 | 27 | Marina James | 8.76 | 49 | Musammil K M | 8.21 |
6 | Anupama K V | 9.68 | 28 | Megha Walter | 8.76 | 50 | Archana T P | 8.21 |
7 | Rahna K Rajeev | 9.59 | 29 | Uthara P Warrier | 8.76 | 51 | Sherin Joy P | 8.18 |
8 | Seethal Sivan A | 9.59 | 30 | Lisa E S | 8.74 | 52 | Aparna Rajeev | 8.18 |
9 | Sona Maria Sabu | 9.53 | 31 | Goutham Karthik | 8.71 | 53 | Devika P M | 8.18 |
10 | Surya V S | 9.38 | 32 | K S Aswathi | 8.71 | 54 | Karthikrishna M U | 8.09 |
11 | Swathy M G | 9.18 | 33 | Sruthilaya P S | 8.68 | 55 | Anaswara K M | 8.06 |
12 | Arunima K M | 9.09 | 34 | Amity Joy | 8.62 | 56 | Devika V S | 8.06 |
13 | Anu K C | 9.06 | 35 | Aparna P S | 8.62 | 57 | Krishna Priya K B | 8.06 |
14 | P Pooja | 9.06 | 36 | Arun P M | 8.59 | 58 | Gokul G | 8.03 |
15 | Sandra A P | 9.06 | 37 | John J Emmatty | 8.59 | 59 | Arsha Benny | 8.03 |
16 | Sreelakshmi K Sajeev | 9.03 | 38 | Vismaya C V | 8.59 | 60 | Arya P Prakash | 8.03 |
17 | Anjana U | 9 | 39 | Melwin P. Joy | 8.53 | 61 | Nirmal Nixon | 8 |
18 | Rithi Suresh | 9 | 40 | Athul Krishna K S | 8.5 | 62 | Smisha V S | 8 |
19 | Sandra Mariya Martin | 9 | 41 | Neeraja R Krishnan | 8.47 | 63 | Athira Chandran | 8 |
20 | Silpa A S | 8.97 | 42 | Namitha K H | 8.47 | 64 | Lekha B S | 8 |
21 | Swathi K N | 8.97 | 43 | Akshara Valson | 8.35 | 65 | Muhammed Adil | 8 |
22 | Reshma K B | 8.94 | 44 | Anjali V V | 8.32 |
This success is devoted to the faculty and staff members for being their finest Gurus, who relentlessly offered the precise pathway to these students and motivated them to give their best under the leadership of Dr Justine Jose C (HoD, CE Dept) . The role of parents also served a key role for this stupendous achievement.
he Editorial Team of News & Events joins the entire Vidya fraternity in extending hearty congratulations to all the students on this splendid result and wishing all the best to keep the younger minds and restore into dreamers, performers and high fliers and keep your parents and teachers feel proud in the subsequent years !!! Hearty appreciations to Dr Justine, faculty and staff members of CE Dept and parents for holding the absolute power to overcome any circumstance and rebuild the students into the most robust version of you ever !!! |