| No | Name | Branch | Batch | Rank | Photo |
|---|---|---|---|---|---|
| 1 | Reshma P R | MCA | 2019-22 | I | |
| 2 | Anusree V A | CSE | 2017-21 | VIII | |
| 3 | Meghasree K T | PE | 2017-21 | III | |
| 4 | Anjana K B | MCA | 2018-21 | II | |
| 5 | Jovita Sabu | CE | 2016-20 | VI | |
| 6 | Sanooj K S | CE | 2016-20 | III | |
| 7 | Anjali M | EEE | 2014-18 | I | |
| 8 | Nandini R | PE | 2014-18 | I | |
| 9 | Vivek Sha V | EEE | 2014-18 | III | |
| 10 | Sreekutty M A | EEE | 2014-18 | VII | |
| 11 | Tinu Thomas | ECE | 2014-18 | VII | |
| 12 | Anett C Johnson | ME | 2014-18 | IIX | |
| 13 | Keerthana PB | EEE | 2014-18 | IIX | |
| 14 | Hema P | CE | 2014-18 | IX | |
| 15 | Karthika Venu | PE | 2015-19 | VIII | |
| 16 | Jophina Johnson | PE | 2015-19 | IX | |
| 17 | Sreelakshmi Ramadas | EEE | 2013-17 | II | |
| 18 | Aarathi Gireesh | EEE | 2013-17 | IV | |
| 19 | Jeesmon K C | PE | 2013-17 | IV | |
| 20 | Soorya M Nair | CE | 2013-17 | V | |
| 21 | Surya N R | CE | 2013-17 | VI | |
| 22 | Bhavya K Balan | EEE | 2013-17 | VIII | |
| 23 | Sruthi K | ECE | 2013-17 | IX | |
| 24 | Shilpa V A | CE | 2013-17 | X | |
| 25 | Anna Benny | PE | 2012-16 | II | |
| 26 | Feby Vishwambharan | PE | 2012-16 | IV | |
| 27 | Jeffy Joyson | CE | 2012-16 | VI | |
| 28 | Reshma N S | ECE | 2012-16 | VI | |
| 29 | Vinny Ann Davis | ECE | 2012-16 | VII | |
| 30 | Nimisha Sara Mathew | CSE | 2012-16 | II | |
| 31 | Susobh VS | ME | 2011-15 | IV | |
| 32 | Shaliya PS | ECE | 2011-15 | II | |
| 33 | Neelima N | CE | 2011-15 | III | |
| 34 | Balu Dinesh P | ECE | 2011-15 | VI | |
| 35 | Rathna KK | ECE | 2011-15 | VII | |
| 36 | Praji Pradeep P | MCA | 2012-15 | III | |
| 37 | Neethu Mohan | ECE | 2011-15 | I | |
| 38 | Lakshmi Rajan P | PE | 2011-15 | I | |
| 39 | Ms. Shajna Musthafa | MCA | 2011-14 | I | |
| 40 | Ms. Tainu Ousey | MCA | 2011-14 | II | |
| 41 | Mr. Ashid Sha Jaleel | PE | 2010-14 | I | |
| 42 | Ms. Keerthy Jayadevan | CSE | 2010-14 | II | |
| 43 | Ms. Devika KN | CE | 2010-14 | II | |
| 44 | Mr. E R Rahul Krishnan | PE | 2010-14 | III | |
| 45 | Ms. Aparna MP | ECE | 2010-14 | IV | |
| 46 | Ms. Nimmy Krishnan | CSE | 2010-14 | V | |
| 47 | Ms. Shahana M A | MCA | 2010-13 | I | |
| 48 | Mr. Nitish H | PE | 2009-13 | I | |
| 49 | Ms. Manasa Manohar | PE | 2009-13 | I | |
| 50 | Mr. Girish T | PE | 2009-13 | II | |
| 51 | Ms. Sobhitha Venugopal | PE | 2009-13 | III | |
| 52 | Ms. Ann Mary John | MCA | 2009-12 | I | |
| 53 | Ms. Veena NV | MCA | 2008-11 | I | |
| 54 | Ms. Uma Narayanan D | MCA | 2008-11 | III | |
| 55 | Ms. Faseela M K | PE | 2008-12 | IV | |
| 56 | Harsha P. U | PE | 2008-12 | V | |
| 57 | Gokul Raveendran | CE | 2008-12 | II | |
| 58 | Vandana. V | CE | 2008-12 | V | |
| 59 | Jerish P.J | PE | 2007-11 | I | |
| 60 | Ambareesh .P | PE | 2007-11 | IV | |
| 61 | Reeba John. N | CE | 2006-10 | IV | |
| 62 | Anjitha. V | ECE | 2006-10 | III | |
| 63 | Suneesh .E | PE | 2006-10 | II | |
| 64 | Patrick Liton P.J | PE | 2006-10 | III | |
| 65 | Nitha Ayinippully Nalarajan | CE | 2006-10 | I | |
| 66 | Badhriya V Abdhul Rahman | CSE | 2004-08 | III | |
| 67 | Vidya .B | EEE | 2003-07 | IV | |
| 68 | Prabath . K | ME | 2003-07 | IV | |
